| Best Actor | Live Odds |
| Philip Seymour Hoffman - CAPOTE | 1/9 |
| Joaquin Phoenix - WALK THE LINE | 14/5 |
| Heath Ledger - BROKEBACK MOUNTAIN | 5/1 |
| Terrence Howard - HUSTLE & FLOW | 10/1 |
| David Strathairn - GOOD NIGHT, AND GOOD LUCK | 35/1 |
Best Supporting Actor | Live Odds |
| Paul Giamatti - CINDERELLA MAN | 3/1 |
| George Clooney - SYRIANA | 2/3 |
| Jake Gyllenhaal - BROKEBACK MOUNTAIN | 1/3 |
| Matt Dillon - CRASH | 8/1 |
| William Hurt - A HISTORY OF VIOLENCE | 20/1 |
Best Actress | Live Odds |
| Reese Witherspoon - WALK THE LINE | 1/6 |
| Felicity Huffman - TRANSAMERICA | 2/1 |
| Keira Knightley - PRIDE & PREJUDICE | 22/1 |
| Judi Dench - MRS. HENDERSON PRESENTS | 25/1 |
| Charlize Theron - NORTH COUNTRY | 26/1 |
Best Supporting Actress | Live Odds |
| Rachel Weisz - THE CONSTANT GARDENER | 1/4 |
| Amy Adams - JUNEBUG | 7/2 |
| Michelle Williams - BROKEBACK MOUNTAIN | 4/1 |
| Catherine Keener - CAPOTE | 12/1 |
| Frances McDormand - NORTH COUNTRY | 13/1 |
Best Director
| Live Odds |
| Ang Lee - BROKEBACK MOUNTAIN | 1/17 |
| Steven Spielberg - MUNICH | 9/2 |
| George Clooney - GOOD NIGHT, AND GOOD LUCK | 15/2 |
| Paul Haggis - CRASH | 20/1 |
| Bennett Miller - CAPOTE | 22/1 |
Best Motion Picture | Live Odds |
| BROKEBACK MOUNTAIN | 1/10 |
| CRASH | 1/1 |
| MUNICH | 7/1 |
| CAPOTE | 12/1 |
| GOOD NIGHT, AND GOOD LUCK | 15/1 |