Betting Odds on the 2006 AutoZone Liberty Bowl

AutoZone Liberty Bowl
December 29th, 2006
4:30 p.m. Memphis, Tenn. C-USA vs. SEC ESPN


Houston Cougars vs. South Carolina Gamecocks betting Odds by Bodog.com:


Bet Houston Cougars --- +7 1/2

Bet South Carolina Gamecocks --- -7 1/2

Over 55 1/2 --- -110

2008 Liberty Bowl Betting Odds

Check out Bovada and start winning NOW! Bovada Sportsbook, Casino, Poker Room & Racebook is known in the online gambling industry for having phenomenal customer service, safe and secure deposit methods, fast & easy payouts and terrific bonuses! BET on Sports & play Poker at BOVADA and receive a 20% FREE BET on your first deposit!


DATE TEAM ATTENDANCE
12/31/2005 Tulsa 31 - Fresno State 24 54,894
12/31/2004 Louisville 44 - Boise State 40 58,355
12/31/2003 Utah 17 - Southern Miss 0 55,917
12/31/2002 TCU 17 - Colorado State 3 55,207
12/31/2001 Louisville 28 - BYU 10 58,968
12/29/2000 Colorado St 22 - Louisville 17 58,302
12/31/1999 Southern Miss 23 - Colorado St 17 56,570
12/31/1998 Tulane 41 - BYU 27 52,192
12/31/1997 Southern Miss 41 - Pittsburgh 7 50,209
12/27/1996 Syracuse 30 - Houston 17 49,163
12/30/1995 East Carolina 19 - Stanford 13 47,307
12/31/1994 Illinois 30 - East Carolina 0 46,212
12/28/1993 Louisville 18 - Michigan St 7 21,097
12/31/1992 Ole Miss 13 - Air Force 0 47,602
12/29/1991 Air Force 38 - Miss St. 15 61,497
12/27/1990 Air Force 23 - Ohio St. 11 32,262
12/28/1989 Ole Miss 42 - Air Force 29 60,128
12/28/1988 Indiana 34 - S. Carolina 10 32,210



12/29/1987 Georgia 20 - Arkansas 17 53,240
12/29/1986 Tennessee 21 - Minnesota 14 51,357
12/27/1985 Baylor 21 - LSU 7 40,186
12/27/1984 Auburn 21 - Arkansas 15 50,180
12/29/1983 Notre Dame 19 - Boston Co. 18 48,071
12/29/1982 Alabama 21 - Illinois 15 54,123
12/30/1981 Ohio St 31 - Navy 28 43,216
12/27/1980 Purdue 28 - Missouri 25 53,667
12/22/1979 Penn St. 9 - Tulane 6 50,021
12/23/1978 Missouri 20 - LSU 15 53,064
12/19/1977 Nebraska 21 - N. Carolina 17 49,456
12/20/1976 Alabama 36 - UCLA 6 52,736
12/22/1975 So. Cal. 20 - Texas A & M 0 52,129
12/16/1974 Tennessee 7 - Maryland 3 51,284
12/17/1973 N. C. St. 31 - Kansas 18 50,011
12/18/1972 Georgia Tech 31 - Iowa St 30 50,021
12/20/1971 Tennessee 14 - Arkansas 13 45,410
12/12/1970 Tulane 17 - Colorado 3 44,460
12/13/1969 Colorado 47 - Alabama 33 50,042
12/14/1968 Ole Miss 34 - VA Tech 17 46,206
12/16/1967 N.C. St 14 - Georgia 7 35,054
12/10/1966 Miami 14 - VA Tech 7 39,101
12/18/1965 Ole Miss 13 - Auburn 7 38,607
12/19/1964 Utah 32 - W. VA 6 6,059
12/21/1963 Miss St. 16 - N.C. St. 12 8,309
12/15/1962 Oregon St. 6 - Villanova 0 17,047
12/16/1961 Syracuse 15 - Miami 14 15,712
12/17/1960 Penn St. 41 - Oregon 12 16,624
12/19/1959 Penn St. 7 - Alabama 0 36,211

2011 BCS Betting Odds and BCS Bowl Predictions from expert college football picks capper Reno Gold!


Now that March Madness has arrived, we are ready to offer everyone college basketball predictions!


Houston vs. South Carolina betting odds by Bodog.com:

Houston --- +7 -115

South Carolina --- -7 -105


Houston vs. South Carolina betting Odds by WagerWeb:

Houston --- +6 1/2

South Carolina --- -6 1/2

Over 55 1/2 --- +110


Play in the FREE $15,000 NFL Betting Handicapping Contest every week all season long! Put your bankroll over the TOP and sign-up now at SBG Global!

Join SBG Global and start winning CASH today! Setting the industry standards with fast, free, secure and reliable deposit and withdrawl options, for over a decade SBG Global has been the World's most respected Online Sportsbook, Online Casino, Poker Room and Racebook! With up to 265% in total Bonuses for this 2011-2012 NFL Season, sign up to SBGGLOBAL.COM for their Unmatched Bonuses and Phenomenal Customer Service right now!!




---

by Thomas Jensen at 1800-sports.com on December 16, 2007


More 2006-07 College Bowl Betting Odds



2007-08 College Bowl Betting Odds


Featured

1800 Sports

Home

Online Sportsbooks

Superbowl Predictions

Super Bowl Odds

Super Bowl Pick

Free Picks

Sports Picks

Sports Handicappers

Sports Articles

Scores

Online Casinos

Online Poker

Betting Resources

Affiliate Programs

Contact Us











© 1800-Sports.com 1998-2011. All rights reserved.
Information contained in this Web site is intended for recreational purposes only. Access to information contained in this Web site is void where prohibited